23BEATRICE JELAGAT CHEROP
Miejscowość / City: | |
Kraj / Country: | KEN |
Team | |
Płeć / Sex: | K |
Kategoria / Age Group.: | K30 |
Zdjęcia z mety - STS-Timing
Dystans / Distance: Maraton
Nazwa Name | Czas brutto Gun Time |
Czas netto Chip time | Min/km | Progonozowany czas Projected time |
---|---|---|---|---|
5KM | 00:17:37 | 00:17:36 | 03:31 min/km | 02:28:23 |
10KM | 00:35:28 | 00:35:27 | 03:33 min/km | 02:29:48 |
15KM | 00:53:58 | 00:53:57 | 03:36 min/km | 02:31:54 |
20KM | 01:12:34 | 01:12:33 | 03:38 min/km | 02:33:19 |
21.1KM | 01:16:18 | 01:16:17 | 03:37 min/km | 02:32:36 |
25KM | 01:31:13 | 01:31:12 | 03:39 min/km | 02:34:01 |
30KM | 01:50:18 | 01:50:17 | 03:41 min/km | 02:35:25 |
35KM | 02:09:03 | 02:09:02 | 03:41 min/km | 02:35:25 |
40KM | 02:27:59 | 02:27:58 | 03:42 min/km | 02:36:07 |
META | 02:36:13.00 | 02:36:12 | 03:42 min/km |
Dystans przebyty (prognozowany):
Centruj