17BEKELU BEJI GELETU
Miejscowość / City: | |
Kraj / Country: | ETH |
Team | |
Płeć / Sex: | K |
Kategoria / Age Group.: | K20 |
Zdjęcia z mety - STS-Timing
Dystans / Distance: Maraton
Nazwa Name | Czas brutto Gun Time |
Czas netto Chip time | Min/km | Progonozowany czas Projected time |
---|---|---|---|---|
5KM | 00:17:38 | 00:17:37 | 03:31 min/km | 02:28:23 |
10KM | 00:35:00 | 00:34:59 | 03:30 min/km | 02:27:41 |
15KM | 00:52:34 | 00:52:33 | 03:30 min/km | 02:27:41 |
20KM | 01:10:12 | 01:10:11 | 03:31 min/km | 02:28:23 |
21.1KM | 01:13:47 | 01:13:46 | 03:30 min/km | 02:27:41 |
25KM | 01:28:06 | 01:28:05 | 03:31 min/km | 02:28:23 |
30KM | 01:46:13 | 01:46:12 | 03:32 min/km | 02:29:05 |
35KM | 02:06:11 | 02:06:10 | 03:36 min/km | 02:31:54 |
40KM | 02:26:35 | 02:26:34 | 03:40 min/km | 02:34:43 |
META | 02:35:09.00 | 02:35:08 | 03:41 min/km |
Dystans przebyty (prognozowany):
Centruj